Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  26 minutes ago
All Visitors
2,256
Visitors 2,256
Pageviews 8,209
Pages / Visit 3.64
Bounce Rate 67.27%
Visitors Allowing Ads
43.62%
Visitors 984
43.62%
Pageviews 1,609
19.60%
Pages / Visit 1.64
-216.46%
Bounce Rate 76.01%
20.37%
Visitors Blocking Ads
56.38%
Visitors 1,272
56.38%
Pageviews 6,600
80.40%
Pages / Visit 5.19
68.40%
Bounce Rate 60.53%
-25.57%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Mar 24, 2025 Monday 30 40.54% 50 22.62% 1.67 73.33% 44 59.46% 171 77.38% 3.89 54.55%
Mar 23, 2025 Sunday 27 45.76% 40 28.37% 1.48 74.07% 32 54.24% 101 71.63% 3.16 56.25%
Mar 22, 2025 Saturday 23 41.82% 35 23.97% 1.52 60.87% 32 58.18% 111 76.03% 3.47 46.88%
Mar 21, 2025 Friday 24 32.88% 41 8.28% 1.71 66.67% 49 67.12% 454 91.72% 9.27 46.94%
Mar 20, 2025 Thursday 30 38.96% 60 21.05% 2.00 66.67% 47 61.04% 225 78.95% 4.79 55.32%
Other  (25 dates) 850 44.32% 1,383 19.98% 1.63 77.55% 1,068 55.68% 5,538 80.02% 5.19 62.24%
Total 984 43.62% 1,609 19.60% 1.64 76.01% 1,272 56.38% 6,600 80.40% 5.19 60.53%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 207 23.74% 357 5.92% 1.72 83.95% 665 76.26% 5,677 94.08% 8.54 46.77%
Android Chrome 225 55.15% 288 51.43% 1.28 87.26% 183 44.85% 272 48.57% 1.49 76.38%
Macintosh Chrome 49 33.79% 57 28.50% 1.16 78.06% 96 66.21% 143 71.50% 1.49 59.05%
Windows Firefox 49 36.84% 86 38.57% 1.76 52.50% 84 63.16% 137 61.44% 1.63 82.22%
iPhone Safari 59 53.64% 70 54.26% 1.19 70.52% 51 46.36% 59 45.74% 1.16 73.77%
Other  (15 platforms) 395 67.18% 751 70.65% 1.90 47.30% 193 32.82% 312 29.35% 1.62 45.38%
Total 984 43.62% 1,609 19.60% 1.64 76.01% 1,272 56.38% 6,600 80.40% 5.19 60.53%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 6 2.19% 116 2.28% 19.33 7.41% 268 97.81% 4,980 97.72% 18.58 9.74%
United States 440 64.71% 799 65.55% 1.82 66.55% 240 35.29% 420 34.45% 1.75 73.12%
Brazil 71 40.34% 93 27.51% 1.31 71.44% 105 59.66% 245 72.49% 2.33 48.24%
India 35 33.02% 57 35.40% 1.63 56.90% 71 66.98% 104 64.60% 1.46 73.45%
Germany 22 36.67% 27 32.53% 1.23 56.00% 38 63.33% 56 67.47% 1.47 48.00%
Other  (102 countries) 410 42.71% 517 39.41% 1.26 36.31% 550 57.29% 795 60.59% 1.45 50.56%
Total 984 43.62% 1,609 19.60% 1.64 76.01% 1,272 56.38% 6,600 80.40% 5.19 60.53%