Sample Adblock Report   Sign up to get this report for your website

  Report last updated:  2 hours ago
All Visitors
2,519
Visitors 2,519
Pageviews 10,360
Pages / Visit 4.11
Bounce Rate 62.76%
Visitors Allowing Ads
47.16%
Visitors 1,188
47.16%
Pageviews 1,904
18.38%
Pages / Visit 1.60
-296.88%
Bounce Rate 73.14%
24.73%
Visitors Blocking Ads
52.84%
Visitors 1,331
52.84%
Pageviews 8,456
81.62%
Pages / Visit 6.35
74.80%
Bounce Rate 55.05%
-32.86%
Traffic Summary
  Loading chart
Allowing Ads
Blocking Ads
Date Visitors Pageviews P/V Bounce Visitors Pageviews P/V Bounce
Apr 19, 2025 Saturday 3 42.86% 4 50.00% 1.33 66.67% 4 57.14% 4 50.00% 1.00 100.00%
Apr 18, 2025 Friday 27 33.75% 42 27.63% 1.56 85.19% 53 66.25% 110 72.37% 2.08 62.26%
Apr 17, 2025 Thursday 32 38.55% 47 8.82% 1.47 81.25% 51 61.45% 486 91.18% 9.53 62.75%
Apr 16, 2025 Wednesday 47 51.09% 123 32.63% 2.62 72.34% 45 48.91% 254 67.37% 5.64 48.89%
Apr 15, 2025 Tuesday 29 38.16% 60 16.90% 2.07 72.41% 47 61.84% 295 83.10% 6.28 55.32%
Other  (25 dates) 1,050 48.14% 1,628 18.22% 1.55 72.66% 1,131 51.86% 7,307 81.78% 6.46 52.89%
Total 1,188 47.16% 1,904 18.38% 1.60 73.14% 1,331 52.84% 8,456 81.62% 6.35 55.05%
Platforms
  Loading chart
Allowing Ads
Blocking Ads
Platform Browser Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Windows Chrome 379 33.87% 513 6.52% 1.35 81.34% 740 66.13% 7,358 93.48% 9.94 40.80%
Android Chrome 204 48.92% 287 42.08% 1.41 81.10% 213 51.08% 395 57.92% 1.85 69.98%
Windows Firefox 66 39.76% 97 34.40% 1.47 69.22% 100 60.24% 185 65.60% 1.85 67.19%
Macintosh Chrome 60 40.82% 110 39.71% 1.83 71.67% 87 59.18% 167 60.29% 1.92 61.49%
iPhone Safari 57 58.76% 80 60.15% 1.40 58.46% 40 41.24% 53 39.85% 1.33 61.19%
Other  (17 platforms) 422 73.65% 817 73.27% 1.94 54.22% 151 26.35% 298 26.73% 1.97 42.73%
Total 1,188 47.16% 1,904 18.38% 1.60 73.14% 1,331 52.84% 8,456 81.62% 6.35 55.05%
Country
  Loading chart
Allowing Ads
Blocking Ads
Country Visitors Pageviews P/V Bounce   Visitors Pageviews P/V Bounce
Czech Republic 4 1.15% 15 0.23% 3.75 5.77% 345 98.85% 6,637 99.77% 19.24 2.66%
United States 489 66.80% 900 65.84% 1.84 62.53% 243 33.20% 467 34.16% 1.92 68.77%
Brazil 247 68.80% 339 57.95% 1.37 75.18% 112 31.20% 246 42.05% 2.20 54.25%
India 25 35.21% 29 34.94% 1.16 53.45% 46 64.79% 54 65.06% 1.17 69.92%
Indonesia 10 18.52% 14 9.93% 1.40 31.82% 44 81.48% 127 90.07% 2.89 67.12%
Other  (102 countries) 413 43.29% 607 39.62% 1.47 36.91% 541 56.71% 925 60.38% 1.71 47.10%
Total 1,188 47.16% 1,904 18.38% 1.60 73.14% 1,331 52.84% 8,456 81.62% 6.35 55.05%