Visitors | 1,831 |
Pageviews | 7,508 |
Pages / Visit | 4.10 |
Bounce Rate | 63.62% |
Visitors | 810 |
|
Pageviews | 1,380 |
|
Pages / Visit | 1.70 |
|
Bounce Rate | 72.95% |
|
Visitors | 1,021 |
|
Pageviews | 6,128 |
|
Pages / Visit | 6.00 |
|
Bounce Rate | 55.27% |
|
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | |||||
Nov 21, 2024 | Thursday | 2 | 66.67% | 2 | 40.00% | 1.00 | 100.00% | 1 | 33.33% | 3 | 60.00% | 3.00 | 0.00% |
Nov 20, 2024 | Wednesday | 34 | 49.28% | 65 | 29.55% | 1.91 | 73.53% | 35 | 50.72% | 155 | 70.45% | 4.43 | 68.57% |
Nov 19, 2024 | Tuesday | 28 | 41.79% | 50 | 15.11% | 1.79 | 64.29% | 39 | 58.21% | 281 | 84.89% | 7.21 | 41.03% |
Nov 18, 2024 | Monday | 31 | 37.35% | 62 | 15.31% | 2.00 | 67.74% | 52 | 62.65% | 343 | 84.69% | 6.60 | 44.23% |
Nov 17, 2024 | Sunday | 26 | 55.32% | 45 | 48.91% | 1.73 | 76.92% | 21 | 44.68% | 47 | 51.09% | 2.24 | 61.90% |
Other (25 dates) | 689 | 44.11% | 1,156 | 17.91% | 1.68 | 72.24% | 873 | 55.89% | 5,299 | 82.09% | 6.07 | 57.69% | |
Total | 810 | 44.24% | 1,380 | 18.38% | 1.70 | 72.95% | 1,021 | 55.76% | 6,128 | 81.62% | 6.00 | 55.27% |
Allowing Ads |
Blocking Ads |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Browser | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Windows | Chrome | 174 | 24.58% | 220 | 4.17% | 1.26 | 82.31% | 534 | 75.42% | 5,062 | 95.83% | 9.48 | 44.10% |
Android | Chrome | 141 | 48.45% | 204 | 30.54% | 1.45 | 78.09% | 150 | 51.55% | 464 | 69.46% | 3.09 | 69.98% |
Macintosh | Chrome | 55 | 43.31% | 77 | 39.49% | 1.40 | 70.83% | 72 | 56.69% | 118 | 60.51% | 1.64 | 61.91% |
Windows | Firefox | 39 | 39.80% | 74 | 34.10% | 1.90 | 61.33% | 59 | 60.20% | 143 | 65.90% | 2.42 | 61.07% |
iPhone | Safari | 70 | 56.91% | 97 | 51.87% | 1.39 | 70.85% | 53 | 43.09% | 90 | 48.13% | 1.70 | 58.16% |
Other (15 platforms) | 331 | 68.39% | 708 | 73.83% | 2.14 | 50.83% | 153 | 31.61% | 251 | 26.17% | 1.64 | 43.79% | |
Total | 810 | 44.24% | 1,380 | 18.38% | 1.70 | 72.95% | 1,021 | 55.76% | 6,128 | 81.62% | 6.00 | 55.27% |
Allowing Ads |
Blocking Ads |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Visitors | Pageviews | P/V | Bounce | Visitors | Pageviews | P/V | Bounce | ||||
Czech Republic | 4 | 1.90% | 15 | 0.34% | 3.75 | 8.70% | 206 | 98.10% | 4,425 | 99.66% | 21.48 | 3.27% |
United States | 405 | 68.76% | 842 | 72.96% | 2.08 | 60.33% | 184 | 31.24% | 312 | 27.04% | 1.70 | 67.00% |
India | 27 | 27.00% | 32 | 22.38% | 1.19 | 50.57% | 73 | 73.00% | 111 | 77.62% | 1.52 | 79.08% |
Brazil | 36 | 37.50% | 41 | 23.43% | 1.14 | 62.20% | 60 | 62.50% | 134 | 76.57% | 2.23 | 48.08% |
United Kingdom | 36 | 52.17% | 50 | 46.30% | 1.39 | 74.53% | 33 | 47.83% | 58 | 53.70% | 1.76 | 58.33% |
Other (89 countries) | 302 | 39.37% | 400 | 26.88% | 1.32 | 30.18% | 465 | 60.63% | 1,088 | 73.12% | 2.34 | 49.69% |
Total | 810 | 44.24% | 1,380 | 18.38% | 1.70 | 72.95% | 1,021 | 55.76% | 6,128 | 81.62% | 6.00 | 55.27% |